ここではAWGのサイズを一覧表にまとめています。
一覧表
AWG | 断面積[㎟] |
---|---|
AWG50 | 0.0004929 |
AWG49 | 0.0006216 |
AWG48 | 0.0007838 |
AWG47 | 0.0009884 |
AWG46 | 0.001246 |
AWG45 | 0.001572 |
AWG44 | 0.001982 |
AWG43 | 0.002499 |
AWG42 | 0.003151 |
AWG41 | 0.003973 |
AWG40 | 0.005012 |
AWG39 | 0.006319 |
AWG38 | 0.007968 |
AWG37 | 0.01005 |
AWG36 | 0.01267 |
AWG35 | 0.01597 |
AWG34 | 0.02014 |
AWG33 | 0.02540 |
AWG32 | 0.032 |
AWG31 | 0.040 |
AWG30 | 0.051 |
AWG29 | 0.064 |
AWG28 | 0.081 |
AWG27 | 0.102 |
AWG26 | 0.129 |
AWG25 | 0.162 |
AWG24 | 0.205 |
AWG23 | 0.258 |
AWG22 | 0.326 |
AWG21 | 0.411 |
AWG20 | 0.517 |
AWG19 | 0.653 |
AWG18 | 0.823 |
AWG17 | 1.037 |
AWG16 | 1.309 |
AWG15 | 1.650 |
AWG14 | 2.081 |
AWG13 | 2.624 |
AWG12 | 3.309 |
AWG11 | 4.172 |
AWG10 | 5.262 |
AWG9 | 6.632 |
AWG8 | 8.368 |
AWG7 | 10.55 |
AWG6 | 13.30 |
AWG5 | 16.77 |
AWG4 | 21.15 |
AWG3 | 26.66 |
AWG2 | 33.63 |
AWG1 | 42.41 |
AWG1/0 | 53.49 |
AWG2/0 | 67.42 |
AWG3/0 | 85.03 |
AWG4/0 | 107.2 |
コメント